aostirmotor 28MPH Full Suspension Electric Bikes for Adults 750W E-Bike 48V 15AH Removable Battery Electric Mountain Bike 26×4 Inch Fat Tire Electric Snow Bicycles Shimano 7 Speed
$643.99
Bike Type | Electric Bike |
Age Range (Description) | Adult |
Brand | aostirmotor |
Number of Speeds | 7 |
Color | Gray |
Wheel Size | 26 Inches |
Frame Material | Aluminum |
Suspension Type | Dual |
Special Feature | Digital Display, Lightweight, Dual Suspension |
Included Components | Electric Bike, Specification, Charger, Tool Kit |
Description
Reviews (0)
Be the first to review “aostirmotor 28MPH Full Suspension Electric Bikes for Adults 750W E-Bike 48V 15AH Removable Battery Electric Mountain Bike 26×4 Inch Fat Tire Electric Snow Bicycles Shimano 7 Speed” Cancel reply
Related products
750W Electric Dirt Bike for Adults, 20 * 4.0″ Fat Tire & 624WH Removable Battery Moped Style Electric Bike, Up to 28MPH, 7 Speed Gear All-Terrain Ebike for Off-Road, Mountain, Snow (Green)
$699.99
BAFANG Electric Bike 1000W BBSHD BBS03 Mid Drive Motor Kit Electric Bicycle Conversion Kit with Optional 48v 52v Lithium Battery Central Engine with DPC18 Display DIY Ebike
$314.99
E·Bycco 29” Electric Bike for Adults, 48V 17.5AH Battery, 750W Peak 1000W Electric Mountain Bike, Up to 70 Miles 34MPH Ebike with 21-Speed, Electric Bicycle E-Bike for Commuter, UL 2849 Certified
$524.29
Bike Type | Electric Bike, Electric Mountain Bike, Cargo Electric Bike, Commuting Ebike, City Ebike, Adult Electric BicycleElectric Bike, Electric Mountain Bike, Cargo Electric Bike, Commut… See more |
Age Range (Description) | Adult |
Brand | E·Bycco |
Number of Speeds | 21 |
Color | Silver |
Wheel Size | 29 Inches |
Frame Material | Aluminum |
Suspension Type | Front |
Special Feature | Updated Tire and Inner Tube; 21-Speed; Digital Display, 34MPH Max Speed, Thumb Throttle, BMS 840WH Lithium Battery,5 riding Modes, Adjustable Seat, Dual Disc Brake, Front Suspension, Quick Release Front Wheel, Rechargeable Lockable Battery, Lockout ForkUpdated Tire and Inner Tube; 21-Speed; Digital Display, 34MPH Max S… See more |
Included Components | Ebike, Owner Manuals, Fenders, Installation Tools,Charger, Keys, 750W Motor, 48V 17.5AH Battery, Phone Holder, LCD Display, Headlight, Horn, 21-Speed GearsEbike, Owner Manuals, Fenders, Installation Tools,Charger, Keys, 7… See more |
Electric Bike for Adults 960W, 48V 20AH Battery Adult Electric Bicycles, 26″ Fat Tire Full Suspension Ebike, 28MPH Mountain Beach E Bike, 7 Speed, 80Miles Range, UL Certified
$769.99
Bike Type | City Bike, Mountain Bike |
Age Range (Description) | Adult |
Brand | PUCKIPUPPY |
Number of Speeds | 7 |
Color | Camouflage |
Wheel Size | 26 Inches |
Frame Material | Aluminum |
Suspension Type | Full Hydraulic Suspension |
Special Feature | Digital Display, Lightweight, Dual Suspension, Rechargeable, Adjustable Seat |
Included Components | E Bike Accessory Kit, Electric Bike, Charger |
Electric Bike for Adults, 26″ Fat Tire Electric Mountain Bike with 750W, 48V 15AH Removable Battery Ebike, 28MPH Aluminum Frame E Bike with 7-Speed and Front Suspension Beagle
$559.99
Electric Mountain Bike Electric Motorcycle-Sytle Bicycle for Adults Faster Charge 750W 48V 14AH Removable Battery 26MPH 20” Mountain Ebike, 7 Speed Full Suspension Fork
$979.99
Folding Electric Bike for Adults 1200W Peak BaFang Motor 30MPH 60Miles Range 48V 15AH (720WH) Removable Battery 20″ Fat Tire E-Bikes for Adults UL 2849 Certified Ebike
$734.99
Bike Type | City Commuting Bike,Folding Electric Bike, Fat tire Ebike |
Age Range (Description) | Adult |
Brand | Luckeep |
Number of Speeds | 7 |
Color | Gray Sliver |
Wheel Size | 20 Inches |
Frame Material | Aluminum |
Suspension Type | Front |
Special Feature | Lightweight |
Included Components | E-BIKE, Charger, Tool kits, User manual, LCD Smart Display, Headlight, Turning Light, Rear Seat, Full Fenders, Phone Holder with USB Charger, Anti-theft SensorE-BIKE, Charger, Tool kits, User manual, LCD Smart Display, Headlight, Turning… See more |
Reviews
There are no reviews yet.